MEN'S NCAA DIVISION 3
Men's NCAA Division 3 Lacrosse The majority of schools playing NCAA men's lacrosse play in Division III, with 248 in all. 24 conferences and over 20 independent programs. Most Division III lacrosse teams are located in the Northeast, with only seven programs west of the Mississippi River. Click here for a map. The USILA conducted a "small college" championship in 1972 and 1973. The NCAA Division III championship originally was combined with Division II from 1974–1979, before the NCAA split the non-Division I schools into separate Division II and III tournaments in 1980. There are over 200 four-year colleges that offer Divisions 3 lacrosse programs, with a majority located in the Northeast. Division 3 lacrosse schools are organized into 24 conferences.
Atlantic East Conference
Logo | School Link | Team Stats |
---|---|---|
Wesley | Team Stats | |
Gwynedd-Mercy | Team Stats | |
Immaculata | Team Stats | |
Marymount | Team Stats | |
Marywood | Team Stats | |
Neumann | Team Stats | |
Cabrini | Team Stats |
Coast-to-Coast Conference
Logo | School Link | Team Stats |
---|---|---|
Mary Washington | Team Stats | |
Southern Virginia | Team Stats | |
Christopher Newport | Team Stats | |
Salisbury | Team Stats |
Commonwealth Coast Conference
Logo | School Link | Team Stats |
---|---|---|
Gordon | Team Stats | |
Nichols | Team Stats | |
Univ New England | Team Stats | |
Salve Regina | Team Stats | |
Curry | Team Stats | |
Wentworth | Team Stats | |
Western New England | Team Stats | |
Endicott | Team Stats |
College Conference of Illinois & Wisconsin
Logo | School Link | Team Stats |
---|---|---|
Carroll (Wisc) | Team Stats | |
Dubuque | Team Stats | |
Augustana | Team Stats | |
Elmhurst | Team Stats | |
Carthage | Team Stats | |
North Central (Ill) | Team Stats | |
Illinois Wesleyan | Team Stats |
Centennial Conference
Logo | School Link | Team Stats |
---|---|---|
Swarthmore | Team Stats | |
Haverford | Team Stats | |
McDaniel | Team Stats | |
Muhlenberg | Team Stats | |
Ursinsus | Team Stats | |
Washington | Team Stats | |
Dickinson | Team Stats | |
Gettysburg | Team Stats | |
Franklin and Marshall | Team Stats |
Colonial States Athletic Conference
Logo | School Link | Team Stats |
---|---|---|
Centenary (NJ) | Team Stats | |
Keystone | Team Stats | |
Bryn Athyn | Team Stats | |
Montclair State | Team Stats | |
Stockton | Team Stats | |
Rosemont | Team Stats | |
Kean | Team Stats |
DIII Independent Conference
Logo | School Link | Team Stats |
---|---|---|
Whittier | Team Stats | |
Warren Wilson | Team Stats | |
Edgewood | Team Stats | |
Cairn | Team Stats |
Empire 8 Conference
Logo | School Link | Team Stats |
---|---|---|
Houghton | Team Stats | |
Hartwick | Team Stats | |
Sage | Team Stats | |
Nazareth | Team Stats | |
Elmira | Team Stats | |
Alfred | Team Stats | |
Utica | Team Stats | |
Saint John Fisher | Team Stats |
Great Northeast Athletic Conference
Logo | School Link | Team Stats |
---|---|---|
Regis | Team Stats | |
Anna Maria | Team Stats | |
Emmanuel | Team Stats | |
Albertus Magnus | Team Stats | |
Rivier | Team Stats | |
Johnson and Wales (RI) | Team Stats | |
St Joseph (CT) | Team Stats | |
Saint Josephs (ME) | Team Stats | |
Norwich | Team Stats | |
Lasell | Team Stats |
Heartland Collegiate Men's Lacrosse Conference
Logo | School Link | Team Stats |
---|---|---|
Transylvania | Team Stats |